Property Attributes
- MLS#S1053694
- TypeTownhouse
- Listing Status Closed
- CountySUMMIT
- CitySilverthorne
- AreaWildernest-Silverthorne
- NeighborhoodPROSPECTOR VILLAGE
- Zip80498
- StyleTownhouse
- Year Built1999
- Taxes$ 4720
- Price$ 1,230,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1990
- Lot Size0.0228 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Coveted end unit townhome. Nestled amidst a hillside of golden aspens, this well laid-out 4-bedroom, 3-bath residence boasts breathtaking panoramic views across the valley of Lake Dillon, Keystone, the Continental Divide, Williams Fork and Ute Mountain. Significant updates throughout including: a new boiler, granite throughout, updated tile, newer appliances, two new bathrooms (including primary bath), solid hickory hardwood flooring, LED lighting, epoxy garage, modern washer/dryer, whole house filter and more. The residence is an idyllic turn-key retreat ready for immediate enjoyment where natureâs beauty can be admired from every room. Steps to the National Forest, Eagle's Nest Wilderness, and a short drive to five world-class ski resorts, the location is ideal for outdoor enthusiasts. Other notable features are a two-car garage, ample storage, Summit Stage bus access, two decks, walk-out access, and convenient access to the clubhouse. Enjoy the shimmering lake views and vibrant aspen trees while relaxing in your tranquil escape that offers all the comforts and conveniences for modern living.
| Price History |
|---|
General Features
| Tax Lot | 80-A |
|---|---|
| Unit Number | 80A |
| Lot Size Square Feet | 993.17 |
| Lot Size Units | Acres |
| Patio/Porch Features | Deck |
| Legal Description | UNIT 80-A BLDG 80 PROSPECTOR VILLAGE PHASE 1 |
| Levels | Three Or More |
| Structure Type | Townhouse |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Dryer,Washer |
| Virtual Tour | https://my.matterport.com/show/?m=aonei7cZuzp&brand=0&guides=0 |
| Occupancy Type | Owner |
| Green Building Verification Type | None |
| Garage Y/N | Yes |
| PostalCity | Silverthorne |
| Status | Closed |
| Pets Allowed | Owner Only,Pet Restrictions |
| County | Summit |
| Building Design | Townhouse |
| View | Mountain(s),Lake |
| Ownership Type | Sole Proprietor |
| Interior Features | Fireplace,High Ceilings,Cable TV,Walk-In Closet(s) |
| Close Price | 1230000 |
| Community Features | Trails/Paths,Clubhouse,Pool,Public Transportation |
| HOA | Yes |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | PROSPECTOR VILLAGE |
| Utilities | Electricity Available,Natural Gas Available,Municipal Utilities,Water Available,Cable Available,Sewer Connected |
| Property Condition | Resale |
| Pool Features | Community |
| Sewer | Connected |
| Tax Year | 2024 |
| Year Built | 1999 |
| Standard Status | Closed |
| City | Silverthorne |
| Roof | Architectural,Shingle |
| Zoning Description | Multi-Family |
| Exclusions | No |
| Virtual Tour | https://my.matterport.com/show/?m=aonei7cZuzp&guides=0 |
| Property Sub Type Additional | Townhouse |
| Possession | Delivery Of Deed |
| HOA Fee | 7860 |
| Tax Annual Amount | 4720.1 |
| Full Baths | 2 |
| Heating | Radiant |
| Construction Materials | Wood Siding |
| Directions | I70 exit 205. Go north on Blue River Parkway. Left onto Wildernest Road. At Lowes,turn left to stay on Wildernest Road which turns into Ryan Gulch Road. Left onto Wildernest Ct.,residence will be on |
| MLS Area | Wildernest/Silverthorne |
| Garage Spaces | 2 |
| MLS Area Minor | Silverthorne/Dillon |
Interior Features
| 3/4 Baths | 1 |
|---|---|
| Furnished Y/N | Partially |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Basement | Finished,Walk-Out Access |
| Room Type | Great Room |
| Entry Level | 2 |
| LivingAreaSource | Public Records |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas |
Exterior Features
| View Y/N | Yes |
|---|---|
| Lot Size Acres | 0.0228 |
| Lot Features | Near Public Transit,See Remarks |
| Building Area Total | 1990 |
| Street Suffix | Court |
| Street Name | Wildernest |
| Lot Size Area | 0.0228 |
| Parking Features | Garage |
| Days on Market | 22 |
| Road Surface Type | Paved |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written