Property Attributes
- MLS#S1061195
- TypeTownhouse
- Listing Status Active
- CountySUMMIT
- CitySilverthorne
- AreaWildernest-Silverthorne
- NeighborhoodPROSPECTOR VILLAGE
- Zip80498
- StyleTownhouse
- Year Built2000
- Taxes$ 5263
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2431
- Lot Size0.0228 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Experience the best of mountain living in this spacious 5-bed, 4-bath end-unit townhome, ideally located just steps from National Forest trails in the coveted Prospector Village neighborhood. With 2431 square feet across three levels, this well-designed home offers ample space for relaxing, hosting, and adventuring in Summit County - beginning with a top-level main floor featuring vaulted ceilings, a cozy gas fireplace, expansive windows framing panoramic views, and a private deck with BBQ grill - perfect for dining or relaxing outdoors. Recently installed hickory wood flooring adds warmth to the living and dining areas, and several windows have been replaced to enhance comfort and efficiency. The adjacent kitchen features updated stainless steel appliances and a functional layout ideal for entertaining. A main-level bonus bedroom and bath add versatility for sleeping, working, or flex use. On the second level, you’ll find the primary suite with full bath, walk-in closets, and private deck access. The finished lower level includes two more bedrooms, alongside another full bath. A large additional bedroom on the lower level with ensuite bath and two closets functions as a second living area - ideal for movie nights, remote work, or guest overflow. An oversized two-car garage provides room for vehicles and your mountain gear. Residents enjoy access to the Prospector Village clubhouse with pool, hot tub, and gathering room. Dues for this well-managed HOA include basic cable, WiFi, snow/trash removal, some exterior maintenance items and more. With trail access just outside and five ski resorts within easy reach, this home is the perfect full-time residence, mountain retreat, or investment opportunity. Townhomes in this desirable community seldom come to market, making this a rare opportunity to own one of the most spacious and well-located properties in Wildernest. This one checks all the boxes. Explore every room – take the 3D virtual tour.
| Price History | |
|---|---|
| 7/4/2025 | Listed $1,399,000 |
| 7/24/2025 | 4$1,350,000 |
| 8/29/2025 | 2$1,325,000 |
| 1/2/2026 | 4$1,275,000 |
| 2/1/2026 | 4$1,225,000 |
| 5/16/2026 | 3$1,200,000 |
General Features
| Living Area | 2431.0 |
|---|---|
| Sewer | Connected |
| Heating | NaturalGas,Radiant |
| Utilities | ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable,MunicipalUtilities,PhoneAvailable,SewerAvailable,SnowRemoval,TrashCollection,WaterAvailable,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,GasRange,Microwave,Refrigerator,SeeRemarks,Dryer,Washer |
| HOA Fee | 12576.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 2000 |
| View | Mountains,TreesWoods |
| Levels | ThreeOrMore,MultiSplit |
| Unit Number | 10D |
| Property Subtype | Townhouse |
| Tax Year | 2024 |
| Parcel Number | 6507942 |
| Community Features | SeeRemarks,TrailsPaths,Clubhouse,Pool |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | PROSPECTOR VILLAGE |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Blue River Parkway,take Wildernest Rd for .3 miles. Turn left onto Ryan Gulch Rd and proceed 2.2 miles. Turn left onto Wildernest Ct and drive .2 miles. Turn R onto Black Diamond Trail - look fo |
| City | Silverthorne |
| Association Name | Basic Property Management |
| Senior Community Y/N | No |
| Zoning Description | Planned Unit Development |
| MLS Area | Wildernest/Silverthorne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 993.17 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5263.04 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Silverthorne/Dillon |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=rNB6Sadxz7K&mls=1 |
| Structure Type | Townhouse |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 10-D |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | Townhouse |
| MobileHomeRemainsYN | No |
| PostalCity | Silverthorne |
| Legal Description | UNIT 10-D BLDG 10 PROSPECTOR VILLAGE |
Interior Features
| Interior Amenities | Fireplace,SeeRemarks,CableTv |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Partially |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Entry Level | 2 |
| Room Type | Other |
| LivingAreaSource | PublicRecords |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,ParkingPad,Unassigned |
|---|---|
| Lot Features | BordersNationalForest,SeeRemarks |
| Water Source | Public |
| Lot Size Area | 0.0228 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 2431.0 |
| Lot Size Acres | 0.0228 |
| Road Surface Type | Paved |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written