Property Attributes
- MLS#S1069753
- TypeTownhouse
- Listing Status Active
- CountySUMMIT
- CityWildernest
- AreaWildernest-Silverthorne
- NeighborhoodPROSPECTOR VILLAGE
- Zip80498
- StyleTownhouse
- Year Built2001
- Taxes$ 4577
- Price$ 974,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1690
- Lot Size0.0156 Acres
Data Source:
Altitude MLS, Inc.
Property Description
If your idea of a perfect mountain day starts with coffee on the deck and ends on a forest trail, this is your place. Tucked beside the White River National Forest in one of Wildernest's most sought-after locations, this beautiful three-bedroom townhome puts some of Summit County's best hiking, biking, snowshoeing, and cross-country ski trails right outside your door. Inside, the multi-level floorplan offers room for everyone to spread out, while the upper-level great room captures jaw-dropping views stretching from Lake Dillon across the Continental Divide. Morning alpenglow, afternoon sailboats, and spectacular sunsets become part of daily life. Two decks provide front-row seats to the ever-changing mountain scenery. The open living, dining, and kitchen area is designed for gathering after a day of adventure, complete with a cozy gas fireplace and walls of windows that bring the outdoors in. The private primary suite occupies its own level, while two additional bedrooms below create comfortable space for family and guests. A heated one-car garage, generous storage and access to the clubhouse with pool and hot tub make mountain living easy. Whether you're chasing powder days, summer trail miles, or simply a quiet retreat with unforgettable views, this is the kind of home that reminds you why you came to the mountains in the first place.
| Price History | |
|---|---|
| 6/18/2026 | Listed $974,000 |
General Features
| Living Area | 1690.0 |
|---|---|
| Sewer | Connected |
| Heating | NaturalGas,Radiant |
| Utilities | ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable,MunicipalUtilities,PhoneAvailable,SewerAvailable,SnowRemoval,TrashCollection,WaterAvailable,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Architectural,Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Disposal,MicrowaveHoodFan,Microwave,Range,Refrigerator,Washer,WasherDryer |
| HOA Fee | 8856.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 2001 |
| View | Mountains,SkiArea,SouthernExposure,Lake |
| Levels | ThreeOrMore |
| Unit Number | 82C |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Parcel Number | 6510650 |
| Community Features | Golf,TrailsPaths,Clubhouse,PublicTransportation |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PROSPECTOR VILLAGE |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | 1-70 Exit 205. North for 1 block,west on Wildernest Rd to Ryan Gulch Rd approx 2.5 miles .left on Wilderness Court,go to the end,right on Wilderness Ct,left into building. Right by the national fores |
| City | Wildernest |
| Senior Community Y/N | No |
| Zoning Description | Multi-Family |
| MLS Area | Wildernest/Silverthorne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 679.54 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4577.55 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Silverthorne/Dillon |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Townhouse |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 82-C |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | Townhouse |
| MobileHomeRemainsYN | No |
| PostalCity | Wildernest |
| Legal Description | UNIT 82-C BLDG 82 PROSPECTOR VILLAGE |
Interior Features
| Interior Amenities | Fireplace,JettedTub,CableTv,VaultedCeilings |
|---|---|
| Flooring | Carpet,Wood |
| Furnished Y/N | Partially |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | CoinOperated |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Room Type | GreatRoom |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | BordersNationalForest,NearPublicTransit,SkiInSkiOut |
| Water Source | Public |
| Lot Size Area | 0.0156 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 1690.0 |
| Lot Size Acres | 0.0156 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written