Property Attributes
- MLS#S1068695
- TypeCondos
- Listing Status Active
- CountySUMMIT
- CityKeystone
- AreaKeystone
- NeighborhoodPINES AT KEYSTONE CONDO
- Zip80435
- StyleCondominium
- Year Built1979
- Taxes$ 2175
- Price$ 610,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage898
- Lot Size15.042 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Enjoy breathtaking views overlooking the Keystone River Golf Course to the Gore Range and lounge on the oversized patio to soak in the stunning western sunsets. This mountain retreat is tucked away in a private setting at the Pines at Keystone and has been lovingly cared for, which is reflected in its' impeccable condition. This condo boats upgraded appliances, remodeled bathrooms, and tasteful furnishings throughout. Owners enjoy rare amenities including an indoor pool, hot tubs, and convenient shuttle access to the resort for year-round fun. Outdoor adventure awaits right outside your door with the Summit County bike path and Lake Dillon just a short ride away - easy access to skiing, golfing, hiking, biking, fishing, and more — making this the quintessential Keystone getaway in every season.
| Price History | |
|---|---|
| 5/15/2026 | Listed $610,000 |
General Features
| Living Area | 898.0 |
|---|---|
| Sewer | Connected |
| Heating | Baseboard,Electric |
| Utilities | CableAvailable,ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable,MunicipalUtilities,PhoneAvailable,SewerAvailable,SnowRemoval,TrashCollection,WaterAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,RangeHood |
| HOA Fee | 9408.0 |
| Patio/Porch Features | Deck |
| Pool Features | Community |
| Construction Materials | WoodFrame |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 1979 |
| View | GolfCourse,Mountains,TreesWoods |
| Levels | One |
| Unit Number | 2122 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 3001526 |
| Community Features | EquestrianFacilities,Golf,SeeRemarks,TrailsPaths,Clubhouse,Pool,PublicTransportation,Sauna |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | TransportationService |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PINES AT KEYSTONE CONDO |
| Garage Y/N | No |
| Building Features | Elevators,Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | Take US Highway 6 into Keystone,from Silverthorne. Turn right at first light and then quick right to end of road. Park in front of pool facility. Building to west side of pool. |
| City | Keystone |
| Senior Community Y/N | No |
| Zoning Description | Multi-Family |
| MLS Area | Keystone |
| Lot Size Units | Acres |
| Lot Size Square Feet | 655229.52 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2175.55 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Keystone |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 2122 |
| Property Sub Type Additional | Condominium |
| MobileHomeRemainsYN | No |
| PostalCity | Keystone |
| Legal Description | UNIT 2122 BLDG 6 PINES AT KEYSTONE CONDO |
| AttributionContact | (970) 389-7513 |
Interior Features
| Interior Amenities | Fireplace |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Fireplace Features | WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | CommonArea,LaundryRoom |
| Total Bedrooms | 1 |
| Entry Level | 3 |
| Room Type | Other |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Parking Features | ParkingPad,Unassigned |
|---|---|
| Lot Features | BordersNationalForest,OnGolfCourse,NearPublicTransit,SeeRemarks |
| Water Source | Public |
| Lot Size Area | 15.042 |
| Spa | No |
| Building Area Total | 898.0 |
| Lot Size Acres | 15.042 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written